Fee dan Bonus Pospay Posfin
Fee dan Bonus Pospay Posfin – Apa Keuntungan dan Berapa Fee dan Bonus Pospay Posfin Bergabung Ke Bisnis Posfin (Pospay Agen)? Mungkin hal ini sering ditanyakan oleh sahabat yang sedang mencari bisnis pembayaran listrik, kredit dan angsuran lainnya. Sebelum kita kita jawab mari kita lihat sekilas tentang posfin.
Posfin adalah singkatan Pos Finance yang merupakan anak perusahaan Pos Indonesia. Salah bisnis utama dari Posfin adalah payment point yaitu pembayaran berbagai macam tagihan dan angsuran diantaranya :
- Tagihan Listrik Bulanan dan Token Listrik
- Pembayaran Kreadit Leasing (Banyak Leasing)
- Tagihan PDAM
- TV Berlangganan
- Pulsa dan Data Internet
- PBB
- E-Money
- Bayar Belanja Online
Dengan Jumlah Layanan yang terus bertambah.
Jadi Apa saja Keuntungan Mendaftar atau Ikut Bisnis Usaha Posfin ini :
- Sistem Posfin (Pospay Agen) dibawah Pengawasan PT. Pos Indonesia (Persero) yang merupakan sistem resmi dibawah BUMN
- Layanan Pembayaran Banyak dan Terus Bertambah
- Fee atau Imbal Jasa Bagi Agen Posfin Bersaing
- Aplikasi bisa multiplatform yaitu bisa dipakai di web browser (Laptop, Komputer) dan Android
- Support Master Agen.
Fee atau Imbal Jasa :
Imbal Jasa Bervariasi untuk saat ini, Fee atau imbal jasa adalah penghasilan yang diperoleh untuk agen dari proses transaksi Posfin (Pospay Agen) yang mereka lakukan, besaran fee atau imbal jasa posfin Rp 1.000,- s/d Rp 1.500,- Per transaksi. Berikut Detailed Lengkapnya
NO | KODE | NAMA LAYANAN (MITRA) | KELOMPOK BILLER | ADMIN POS | FEE AGEN POSFIN |
---|---|---|---|---|---|
1 | 1001 | CITIBANK Kartu Kredit | BANK CHANELLING | 238 | |
2 | 1002 | CITIBANK Personal LoanReady Cash | BANK CHANELLING | 238 | |
3 | 1003 | GE MASTER CARD CLASSIC Bank Permata | BANK CHANELLING | 409 | |
4 | 1007 | PT AEON CREDIT SERVICE INDONESIA | BANK CHANELLING | 2085 | |
5 | 1008 | SETORAN BPRS LANTABUR TEBUIRENG | BANK CHANELLING | 3500 | 219 |
6 | 1301 | PERUSAHAAN GAS NEGARA | GAS | 2500 | 902 |
7 | 4155 | GAS- PD PETRO PRABU (Pertamina Gas) | GAS | 2500 | 902 |
8 | 8085 | MPN G2 | MPN G2 | 2538 | |
9 | 2001 | PT FEDERAL INTERNATIONAL FINANCE | MULTIFINANCE | 1000 | 695 |
10 | 2001 | FIF ANGSURAN | MULTIFINANCE | 1000 | 695 |
11 | 2002 | ADIRA FINANCE (MOTOR,Durable Good dan Syariah) | MULTIFINANCE | 0 | 1529 (OFFLINE) |
12 | 2003 | Summit OTO Finance | MULTIFINANCE | 0 | 1529 |
13 | 2004 | Mandiri Tunas Finance | MULTIFINANCE | 0 | 1529 |
14 | 2005 | ANGSURAN KREDIT PLUS(FINANSIA) | MULTIFINANCE | 1529 | |
15 | 2006 | Angsuran FIF | MULTIFINANCE | 1000 | 695 |
16 | 2007 | ANGSURAN ITC MULTI FINANCE | MULTIFINANCE | 2641 | |
17 | 2008 | WOM Finance | MULTIFINANCE | 4000 | 1529 |
18 | 2009 | Angsuran Columbia | MULTIFINANCE | 1738 | |
19 | 2010 | ANGSURAN MEGA FINANCE | MULTIFINANCE | 1946 | |
20 | 2011 | ANGSURAN MANDALA FINANCE | MULTIFINANCE | 1946 | |
21 | 2012 | BUSSAN AUTO FINANCE | MULTIFINANCE | 1946 | |
22 | 2013 | ACC (ASTRA CREDIT COMPANY-ASTRA SEDAYA FINANCE | MULTIFINANCE | 0 | 1946 |
23 | 2014 | Nissan Finance | MULTIFINANCE | 3371 | |
24 | 2015 | MEGA AUTO CENTRAL FINANCE | MULTIFINANCE | 3058 | |
25 | 2015 | MEGA AUTO CENTRAL FINANCE | MULTIFINANCE | 1946 | |
26 | 2016 | MNC Finance | MULTIFINANCE | 1946 | |
27 | 2017 | CENTRAL SANTOSA FINANCE | MULTIFINANCE | 0 | 1738 |
28 | 2018 | CV. Almadani Jaya Abadi | MULTIFINANCE | 2224 | |
29 | 2019 | VARIA INTRA FINANCE | MULTIFINANCE | 1529 | |
30 | 2020 | RADANA FINANCE / HD FINANCE ( INCLUDE PKS SYB ) | MULTIFINANCE | 1946 | |
31 | 2021 | SMART MULTI FINANCE ( INCLUDE PKS SYB ) | MULTIFINANCE | 1946 | |
32 | 2022 | TRIHAMAS ( INCLUDE PKS SYB ) | MULTIFINANCE | 1946 | |
33 | 2023 | OTO KREDIT MOBIL/MOTOR (SOF) | MULTIFINANCE | 1529 | |
34 | 2024 | Pembayaran Angsuran MPM FINANCE | MULTIFINANCE | 1946 | |
35 | 2025 | NSC FINANCE | MULTIFINANCE | 2224 | |
36 | 2026 | INDOMOBIL FINANCE INDONESIA | MULTIFINANCE | 2433 | |
37 | 2027 | ARTHA PRIMA FINANCE | MULTIFINANCE | 1946 | |
38 | 2028 | AL IJARAH INDONESIA FINANCE | MULTIFINANCE | 2989 | |
39 | 2029 | MULTINDO AUTO FINANCE | MULTIFINANCE | 1946 | |
40 | 2030 | PRO CAR INTERNATIONAL FINANCE | MULTIFINANCE | 1946 | |
41 | 2031 | PRO MITRA FINANCE | MULTIFINANCE | 2989 | |
42 | 2032 | PT ARTHAASIA FINANCE ( INCLUDE PKS SYB ) | MULTIFINANCE | 1946 | |
43 | 2033 | BIMA FINANCE | MULTIFINANCE | 1946 | |
44 | 2034 | AEON CICILAN | MULTIFINANCE | 2085 | |
45 | 2035 | Pembayaran PT. BFI Finance Indonesia (INCLUDE PKS AJ + AD INS 4510) | MULTIFINANCE | 2224 | |
46 | 2036 | Pembayaran Angsuran CIMB Niaga Auto Finance (INCLUDE PKS AJ) | MULTIFINANCE | 2224 | |
47 | 2037 | Pembayaran PT. Suzuki Finance (PKS AJ + ADINS 5000) | MULTIFINANCE | 2224 | |
48 | 2038 | PEMBA PT. TOYOTA ASTRA FINANCIAL SERVICES ( PKS AJ ) | MULTIFINANCE | 2224 | |
49 | 2046 | BUANA FINANCE | MULTIFINANCE | 1946 | |
50 | 2047 | FIF SYARIAH | MULTIFINANCE | 1000 | 1529 |
51 | 2048 | SMS FINANCE | MULTIFINANCE | 6050 | 2120 |
52 | 2049 | CAPELLA MULTIDANA | MULTIFINANCE | 5500 | 1946 |
53 | 2050 | Home Credit Indonesia | MULTIFINANCE | 2294 | |
54 | 2051 | ACC FINANCE | MULTIFINANCE | 1946 | |
55 | 2052 | Mandiri Utama Finance | MULTIFINANCE | 1946 | |
56 | 2053 | TAGIHAN KOPNUS | MULTIFINANCE | 5000 | 1738 |
57 | 2054 | Clipan Finance | MULTIFINANCE | 1946 | |
58 | 2039 | MNC SHOP | E COMMERCE | 3357 | |
59 | 2040 | MATAHARIMALL | E COMMERCE | 2255 | |
60 | 2041 | BLIBLI.COM Tagihan dibawah 1jt | E COMMERCE | 1470 | |
61 | 2041A | BLIBLI.COM Tagihan diatas 1jt | E COMMERCE | 1470 | |
62 | 2042 | TOKOPEDIA | E COMMERCE | 1002 | |
63 | 2045 | BUKALAPAK | E COMMERCE | 3000 | 1002 |
64 | 2058 | TIKET CITILINK | TICKETING | 2016 | |
65 | 2059 | PEMBAYARAN E-TICKET KAI | TICKETING | 1390 | |
66 | 3007 | LISTRIK – MEP | LISTRIK | 2500 | 988 |
67 | 3008 | PLN POSTPAID | LISTRIK | 2500 | 1501 |
68 | 3009 | PLN PREPAID | LISTRIK | 2500 | 1501 |
69 | 3010 | PLN NON TAGLIS | LISTRIK | 2500 | 1537 |
70 | 4001 | PDAM TIRTA MAYANG JAMBI | PDAM | 2300 | 722 |
71 | 4002 | PDAM BANJARMASIN | PDAM | 2500 | 975 |
72 | 4003 | PDAM TIRTA MUSI PALEMBANG | PDAM | 1200 | 975 |
73 | 4004 | PDAM KOTA BLITAR | PDAM | 2000 | 578 |
74 | 4006 | PDAM KOTA KEDIRI | PDAM | 3000 | 903 |
75 | 4009 | PDAM KAB. Pacitan | PDAM | 2000 | 578 |
76 | 4012 | PDAM KOTA PADANG | PDAM | 3300 | 975 |
77 | 4013 | PDAM KOTA DENPASAR | PDAM | 2500 | 975 |
78 | 4014 | PDAM KAB. Badung | PDAM | 2500 | 975 |
79 | 4015 | PDAM KAB. BULELENG | PDAM | 2500 | 975 |
80 | 4020 | PDAM Tembilahan | PDAM | 2400 | 866 |
81 | 4023 | PDAM KOTA SEMARANG | PDAM | 2000 | 505 |
82 | 4024 | PDAM KAB. KENDAL | PDAM | 2000 | 578 |
83 | 4025 | PDAM KAB. MAGELANG | PDAM | 2000 | 505 |
84 | 4026 | PDAM Kab. Semarang | PDAM | 2200 | 650 |
85 | 4027 | PDAM TIRTA WENING KOTA BANDUNG | PDAM | 2500 | 975 |
86 | 4028 | PDAM TIRTA RAHARJA KAB. BANDUNG | PDAM | 2500 | 975 |
87 | 4029 | PDAM KAB. PURBALINGGA | PDAM | 2000 | 505 |
88 | 4030 | PDAM KAB. PEKALONGAN | PDAM | 2000 | 505 |
89 | 4031 | PDAM KAB. BANYUMAS | PDAM | 2500 | 975 |
90 | 4032 | PDAM KAB. KEBUMEN | PDAM | 2200 | 650 |
91 | 4033 | PDAM KOTA SURAKARTA | PDAM | 2000 | 505 |
92 | 4034 | PDAM KAB. KARANGANYAR | PDAM | 2500 | 866 |
93 | 4035 | PDAM KAB. BOYOLALI | PDAM | 2000 | 505 |
94 | 4036 | PDAM KAB. KLATEN | PDAM | 2000 | 505 |
95 | 4037 | PDAM KAB. SRAGEN | PDAM | 2000 | 505 |
96 | 4038 | PDAM KAB. SLEMAN | PDAM | 2000 | 505 |
97 | 4039 | PDAM KAB. BANTUL | PDAM | 2000 | 505 |
98 | 4040 | PDAM KAB. GUNUNG KIDUL | PDAM | 2200 | 650 |
99 | 4041 | PDAM KOTA YOGYAKARTA | PDAM | 2000 | 505 |
100 | 4042 | PDAM CILEGON MANDIRI KOTA CILEGON | PDAM | 3000 | 1083 |
101 | 4043 | PDAM KAB. PURWOREJO | PDAM | 2200 | 650 |
102 | 4045 | PDAM KOTA SALATIGA | PDAM | 2000 | 505 |
103 | 4046 | PDAM Kota Bekasi | PDAM | 3000 | 1083 |
104 | 4047 | PDAM KAB. PATI | PDAM | 2000 | 505 |
105 | 4048 | PDAM DKI-Palyja | PDAM | 3000 | 1083 |
106 | 4049 | PDAM DKI-AETRA Jakarta | PDAM | 3000 | 1083 |
107 | 4050 | PDAM KAB. REMBANG | PDAM | 2200 | 650 |
108 | 4051 | PDAM KAB. BLORA | PDAM | 2500 | 866 |
109 | 4052 | PDAM TIRTA BHAGASASI KAB. BEKASI | PDAM | 2500 | 975 |
110 | 4053 | PDAM TIRTA INTAN KAB. GARUT | PDAM | 3000 | 1083 |
111 | 4054 | PDAM KAB. BREBES | PDAM | 2000 | 505 |
112 | 4055 | PDAM TIRTA MULTATULI KAB. LEBAK | PDAM | 2500 | 939 |
113 | 4056 | PDAM KAB. KULON PROGO | PDAM | 2000 | 505 |
114 | 4057 | PDAM KOTA TEGAL | PDAM | 2000 | 505 |
115 | 4059 | PDAM KAB. SUKOHARJO | PDAM | 2000 | 505 |
116 | 4060 | PDAM TIRTA PAKUAN KOTA BOGOR | PDAM | 2500 | 975 |
117 | 4061 | PDAM KOTA. MAGELANG | PDAM | 2200 | 650 |
118 | 4062 | PDAM TIRTA TARUM KAB. KARAWANG | PDAM | 2500 | 975 |
119 | 4063 | PDAM MONMATA ACEH JAYA MEULABOH | PDAM | 2000 | 578 |
120 | 4064 | PDAM KAB. BENGKAYANG | PDAM | 2500 | 939 |
121 | 4065 | PDAM TIRTA BUMI WIBAWA KOTA SUKABUMI | PDAM | 2500 | 939 |
122 | 4066 | PDAM ACEH BARAT | PDAM | 2000 | 578 |
123 | 4067 | PDAM KOTA PONTIANAK | PDAM | 2500 | 975 |
124 | 4068 | PDAM KAB. SAMBAS | PDAM | 2500 | 939 |
125 | 4069 | PDAM TIRTA JATI KABUPATEN CIREBON | PDAM | 2500 | 975 |
126 | 4070 | PDAM TIRTA KAHURIPAN KAB. BOGOR | PDAM | 2500 | 975 |
127 | 4071 | PDAM KOTA CIREBON | PDAM | 2500 | 975 |
128 | 4072 | PDAM SILAUPIASA KISARAN | PDAM | 2500 | 975 |
129 | 4073 | PDAM TIRTA GALUH KAB. CIAMIS | PDAM | 2500 | 975 |
130 | 4074 | PDAM KOTA SINGKAWANG | PDAM | 2500 | 975 |
131 | 4075 | PDAM KAB. SANGGAU | PDAM | 2500 | 939 |
132 | 4076 | PDAM KOTA BALIKPAPAN | PDAM | 2500 | 975 |
133 | 4077 | PDAM TIRTA MONPASE LHOKSEUMAWE | PDAM | 2000 | 505 |
134 | 4078 | PDAM KAB. KETAPANG | PDAM | 2500 | 939 |
135 | 4079 | PDAM KAB. MEMPAWAH | PDAM | 2500 | 939 |
136 | 4080 | PDAM KAB. MALANG | PDAM | 2250 | 686 |
137 | 4081 | PDAM KAB. MAGETAN | PDAM | 2000 | 505 |
138 | 4082 | PDAM KOTA WISATA BATU | PDAM | 2250 | 686 |
139 | 4083 | PDAM INTAN BANJAR | PDAM | 2500 | 975 |
140 | 4085 | PDAM TARAKAN | PDAM | 2500 | 975 |
141 | 4086 | PDAM TIRTA SUKAPURA KOTA TASIKMALAYA | PDAM | 2450 | 903 |
142 | 4087 | PDAM KAB. TULUNGAGUNG | PDAM | 2500 | 903 |
143 | 4088 | PDAM KAB MOJOKERTO | PDAM | 2200 | 650 |
144 | 4089 | PDAM KAB. BANGKALAN | PDAM | 2500 | 975 |
145 | 4090 | PDAM KAB. BONDOWOSO | PDAM | 2200 | 650 |
146 | 4091 | PDAM TIRTA TUAH BENUA KUTAI TIMUR | PDAM | 2500 | 975 |
147 | 4093 | PDAM KOTA Kupang | PDAM | 2500 | 975 |
148 | 4094 | PDAM KAB NGAWI | PDAM | 2000 | 505 |
149 | 4095 | PDAM KAB. JEMBER | PDAM | 2200 | 650 |
150 | 4096 | PDAM KAB. SITUBONDO | PDAM | 2000 | 505 |
151 | 4097 | PDAM KAB. BOJONEGORO | PDAM | 2000 | 505 |
152 | 4098 | PDAM PAM ADHYA TIRTA SRIWIJAYA (ATS) | PDAM | 2500 | 975 |
153 | 4099 | PDAM KAB. Tuban | PDAM | 2500 | 903 |
154 | 4100 | PDAM TABALONG | PDAM | 2500 | 939 |
155 | 4101 | PDAM TIRTA PRABUJAYA PRABUMULIH | PDAM | 2500 | 975 |
156 | 4102 | PDAM LEMATANG ENIM MUARA ENIM | PDAM | 2500 | 975 |
157 | 4103 | PDAM SIDOARJO | PDAM | 2500 | 975 |
158 | 4104 | PDAM TIRTA MUKTI KAB. CIANJUR | PDAM | 2500 | 975 |
159 | 4105 | PDAM BENGKULU TIRTA DHARMA | PDAM | 2500 | 975 |
160 | 4106 | PDAM TIRTA RATU SAMBAN ARGA MAKMUR | PDAM | 2500 | 939 |
161 | 4108 | PDAM KAB. BANYUWANGI | PDAM | 2500 | 975 |
162 | 4109 | PDAM KAB. LUMAJANG | PDAM | 2300 | 722 |
163 | 4110 | PDAM TIRTA RANGGA KAB. SUBANG | PDAM | 2500 | 939 |
164 | 4111 | PDAM TAPIN | PDAM | 2500 | 939 |
165 | 4112 | PDAM TIRTA RANDIK SEKAYU | PDAM | 2500 | 1011 |
166 | 4113 | PDAM TIRTA TAMIIANG KAB ACEH TAMIANG | PDAM | 2000 | 578 |
167 | 4114 | PDAM WAY RILAU BANDARLAMPUNG | PDAM | 2500 | 975 |
168 | 4115 | PDAM TIRTA MOUNTALA ACEH BESAR | PDAM | 2000 | 578 |
169 | 4116 | PDAM ANEUKLOT KOTA SABANG | PDAM | 2000 | 505 |
170 | 4117 | PDAM BARABAI | PDAM | 2500 | 975 |
171 | 4118 | PDAM OKU – BATURAJA | PDAM | 2500 | 975 |
172 | 4119 | PDAM Tng-AETRA Tng | PDAM | 3000 | 975 |
173 | 4120 | PDAM KOTA PALOPO | PDAM | 2500 | 903 |
174 | 4121 | PDAM KOTA TERNATE | PDAM | 2500 | 939 |
175 | 4122 | PDAM SURABAYA | PDAM | 2500 | 975 |
176 | 4123 | PDAM KAB BLITAR | PDAM | 2000 | 578 |
177 | 4124 | PDAM Kota Pasuruan | PDAM | 2500 | 975 |
178 | 4125 | PDAM KAB GIANYAR | PDAM | 2500 | 975 |
179 | 4127 | PDAM PANCURAN TELAGO MUARABUNGO | PDAM | 2500 | 975 |
180 | 4128 | PDAM TIRTA BETUAH BANYUASIN | PDAM | 2500 | 975 |
181 | 4129 | PDAM KAB JOMBANG | PDAM | 2200 | 650 |
182 | 4130 | PDAM KOTA PALU | PDAM | 2500 | 939 |
183 | 4131 | PDAM Jayapura | PDAM | 2500 | 939 |
184 | 4132 | PDAM KAB KEDIRI | PDAM | 2000 | 578 |
185 | 4133 | PDAM TIRTA BUANA MERANGIN | PDAM | 2500 | 939 |
186 | 4134 | PDAM BIMA | PDAM | 2500 | 975 |
187 | 4135 | PDAM KAB KUTAI KERTANEGARA | PDAM | 2500 | 975 |
188 | 4136 | PDAM KOTA MALANG | PDAM | 2250 | 686 |
189 | 4137 | PDAM KOTA SAMARINDA | PDAM | 2800 | 975 |
190 | 4138 | PDAM KAB PONOROGO | PDAM | 2200 | 650 |
191 | 4139 | PDAM TIRTA PINANG PANGKALPINANG | PDAM | 2500 | 975 |
192 | 4140 | PDAM KOTA PROBOLINGGO | PDAM | 3000 | 1300 |
193 | 4141 | PDAM TIRTA KOMODO | PDAM | 2500 | 939 |
194 | 4142 | PDAM KAB. BATANG | PDAM | 2000 | 505 |
195 | 4143 | PDAM TIRTA KEMUNING KAB. KUNINGAN | PDAM | 2500 | 975 |
196 | 4144 | PDAM KOTA MOJOKERTO | PDAM | 2200 | 650 |
197 | 4145 | PDAM KOTA BONTANG | PDAM | 2500 | 975 |
198 | 4146 | PDAM TIRTANADI MEDAN | PDAM | 2500 | 975 |
199 | 4147 | PDAM KAB.TEMANGGUNG | PDAM | 2200 | 650 |
200 | 4148 | PDAM MAKASSAR | PDAM | 2500 | 975 |
201 | 4149 | PDAM KAB SIKKA | PDAM | 2500 | 939 |
202 | 4150 | PDAM KAB. GOWA | PDAM | 3500 | 1661 |
203 | 4151 | PDAM KAB. WAJO | PDAM | 2500 | 975 |
204 | 4152 | PDAM TIRTA BUKIT SULAP | PDAM | 2500 | 975 |
205 | 4153 | PDAM TIRTA SAKO BATUAH KAB.SAROLANGUN | PDAM | 2500 | 939 |
206 | 4156 | PDAM ATB BATAM | PDAM | 2500 | 975 |
207 | 4157 | PDAM KOTA GORONTALO | PDAM | 3000 | 1300 |
208 | 4158 | PDAM KAB GORONTALO | PDAM | 3000 | 1300 |
209 | 4159 | PDAM TIRTA KUALO KISARAN | PDAM | 2500 | 939 |
210 | 4160 | PDAM KAB. SOLOK | PDAM | 2500 | 975 |
211 | 4161 | PDAM TIRTA SANJUNG BUANA KAB. SIJUNJUNG | PDAM | 2500 | 939 |
212 | 4162 | PDAM TIRTA ALAMI KAB. TANAH DATAR | PDAM | 2500 | 975 |
213 | 4163 | PDAM KOTA PAYAKUMBUH | PDAM | 2500 | 975 |
214 | 4164 | PDAM KAB. PASAMAN | PDAM | 2500 | 975 |
215 | 4165 | PDAM TIRTA KEPRI tanjungpinang | PDAM | 2500 | 975 |
216 | 4167 | PDAM KAB. MADIUN | PDAM | 2500 | 975 |
217 | 4170 | PDAM KAB LOMBOK TENGAH | PDAM | 2500 | 975 |
218 | 4171 | PDAM KAB. WONOGIRI | PDAM | 1500 | 144 |
219 | 4173 | PDAM TIRTA SENDAWAR KAB. KUTAI BARAT | PDAM | 2500 | 975 |
220 | 4174 | PDAM KAB.JEPARA | PDAM | 2500 | 866 |
221 | 4175 | PDAM MUAL NATIO TARUTUNG | PDAM | 2200 | 722 |
222 | 4176 | PDAM KAB. KAPUAS HULU | PDAM | 2500 | 939 |
223 | 4178 | PDAM KAB. POLMAN | PDAM | 3000 | 1300 |
224 | 4179 | PDAM KAB. SIDRAP | PDAM | 3000 | 1300 |
225 | 4180 | PDAM KAB. ENREKANG | PDAM | 3000 | 1300 |
226 | 4182 | PDAM KAB. MAMUJU | PDAM | 3000 | 1300 |
227 | 4185 | PDAM KAB. KUPANG | PDAM | 2500 | 903 |
228 | 4186 | PDAM TIRTA KEUMEUNENG LANGSA | PDAM | 2500 | 939 |
229 | 4188 | PDAM TIRTA MEDAL KAB. SUMEDANG | PDAM | 2500 | 975 |
230 | 4189 | PDAM KAB. PAMEKASAN | PDAM | 2500 | 975 |
231 | 4190 | PDAM PDAM KABUPATEN MAJALENGKA | PDAM | 2500 | 975 |
232 | 4191 | PDAM TIRTA ASASTA KOTA DEPOK | PDAM | 2500 | 975 |
233 | 4192 | PDAM KAB.SAMPANG | PDAM | 2500 | 939 |
234 | 4193 | PDAM BELOPA KAB. LUWU | PDAM | 2500 | 939 |
235 | 4194 | PDAM KAB. KUDUS | PDAM | 2000 | 505 |
236 | 4195 | PDAM SAMPIT | PDAM | 3000 | 975 |
237 | 4196 | PDAM KAB. TRENGGALEK | PDAM | 2500 | 903 |
238 | 4197 | PDAM KAB. WONOSOBO | PDAM | 2000 | 505 |
239 | 4198 | PDAM KAB. PASURUAN | PDAM | 3000 | 975 |
240 | 4200 | PDAM PARIAMAN | PDAM | 2500 | 939 |
241 | 4202 | PDAM MENANG MATARAM | PDAM | 2500 | 975 |
242 | 4203 | PDAM TIRTA JAYA MANDIRI KAB. SUKABUMI | PDAM | 2500 | 975 |
243 | 4204 | PDAM KAB MAROS | PDAM | 3500 | 1661 |
244 | 4205 | PDAM TIRTA JAM GADANG KOTA BUKITTINGGI | PDAM | 2500 | 975 |
245 | 4206 | PDAM TIRTA MUARO KAB TEBO | PDAM | 2500 | 939 |
246 | 4208 | PDAM KANDANGAN (HULU SUNGAI SELATAN) | PDAM | 2500 | 975 |
247 | 4209 | PDAM PANGKALAN BUN (KOTA WARINGIN BARAT) | PDAM | 2500 | 939 |
248 | 4210 | PDAM TIRTA BERKAH KAB. PANDEGLANG | PDAM | 3000 | 1083 |
249 | 4211 | PDAM KOTA PARE-PARE | PDAM | 2500 | 939 |
250 | 4212 | PDAM KAB. LUWU UTARA | PDAM | 2500 | 939 |
251 | 4213 | PDAM KAB BANGGAI | PDAM | 2500 | 939 |
252 | 4214 | PDAM KAB. BERAU | PDAM | 2500 | 975 |
253 | 4215 | PDAM KAB. MALINAU | PDAM | 2500 | 939 |
254 | 4216 | PDAM KAB HALMAHERA UTARA | PDAM | 3500 | 1661 |
255 | 4217 | PDAM KAB. KOTABARU PULAU LAUT | PDAM | 2500 | 939 |
256 | 4218 | PDAM TIMOR TENGAH UTARA | PDAM | 2500 | 939 |
257 | 4220 | PDAM KOTA PEKANBARU | PDAM | 3500 | 1264 |
258 | 4222 | PDAM KAB.LIMAPULUH KOTA | PDAM | 2500 | 975 |
259 | 4223 | PDAM KAB. AGAM | PDAM | 2500 | 975 |
260 | 4224 | PDAM KAB GRESIK | PDAM | 2200 | 650 |
261 | 4225 | PDAM KAB.MALUKU TENGGARA | PDAM | 3500 | 1661 |
262 | 4226 | PDAM TIRTA BULIAN TEBINGTINGGI | PDAM | 2500 | 939 |
263 | 4228 | PDAM TIRTA ULI PEMATANG SIANTAR | PDAM | 2500 | 939 |
264 | 4229 | PDAM KOTA MANADO | PDAM | 3500 | 1264 |
265 | 4232 | PDAM WATAMPONE | PDAM | 2250 | 686 |
266 | 4233 | PDAM TIRTA ANOM KOTA BANJAR | PDAM | 2500 | 939 |
267 | 4234 | PDAM TIRTA DARMA AYU KAB. INDRAMAYU | PDAM | 2500 | 975 |
268 | 4235 | PDAM KAB. CILACAP (REGULER) | PDAM | 2500 | 975 |
269 | 4238 | PDAM KAB. PROBOLINGGO | PDAM | 3000 | 1300 |
270 | 4244 | PDAM TIRTA RAYA KAB. KUBU RAYA | PDAM | 2500 | 975 |
271 | 4245 | PDAM TIRTA DARMA KAB. PURWAKARTA | PDAM | 2500 | 939 |
272 | 4247 | PDAM KOTA KENDARI | PDAM | 4000 | 2022 |
273 | 4248 | PDAM KAB LOMBOK TIMUR | PDAM | 2500 | 975 |
274 | 4249 | PDAM KAB. SUMENEP | PDAM | 2000 | 578 |
275 | 5001 | TELKOM Jastel | TELCO | 2500 | 1353 |
276 | 5002 | SATELINDO | TELCO | 1353 | |
277 | 5003 | Telkomsel (Pascabayar) | TELCO | 1353 | |
278 | V010T SI | Telkomsel (Prabayar) DENOM 10.000 | TELCO | 2000 | 1196 |
279 | V020T SI | Telkomsel (Prabayar) DENOM 20.000 | TELCO | 2000 | 1236 |
280 | V025T SI | Telkomsel (Prabayar) DENOM 25.000 | TELCO | 2000 | 1236 |
281 | V050T SI | Telkomsel (Prabayar) DENOM 50.000 | TELCO | 2000 | 1236 |
282 | V100T SI | Telkomsel (Prabayar) DENOM 100.000 | TELCO | 2000 | 1169 |
283 | P010T SI | Telkomsel Data DENOM 10.000 | TELCO | 2000 | 1196 |
284 | P020T SI | Telkomsel Data DENOM 20.000 | TELCO | 2000 | 1236 |
285 | P025T SI | Telkomsel Data DENOM 25.000 | TELCO | 2000 | 1236 |
286 | P050T SI | Telkomsel Data DENOM 50.000 | TELCO | 2000 | 1236 |
287 | P0100T SI | Telkomsel Data DENOM 100.000 | TELCO | 2000 | 1169 |
288 | V300XL 1 | XL PULSA 300.000 | TELCO | 0 | 1603 |
289 | V500XL 1 | XL PULSA 500.000 | TELCO | 0 | 2605 |
290 | MCHR60 | XL HOT ROD 3GB 60.000 | TELCO | 1637 | |
291 | MCHR100 | XL HOT ROD 6GB 100.000 | TELCO | 1904 | |
292 | MCHR130 | XL HOT ROD 8GB 130.000 | TELCO | 3607 | |
293 | MCHR180 | XL HOT ROD 12GB 180.000 | TELCO | 4075 | |
294 | MCHR220 | XL HOT ROD 16GB 220.000 | TELCO | 5010 | |
295 | V015XL 1 | XL PULSA 15.000 | TELCO | 2000 | 1236 |
296 | V025XL 1 | XL PULSA 25.000 | TELCO | 2000 | 1236 |
297 | V030XL 1 | XL PULSA 30.000 | TELCO | 2000 | 1236 |
298 | V050XL 1 | XL PULSA 50.000 | TELCO | 2000 | 1236 |
299 | V0100XL 1 | XL PULSA 100.000 | TELCO | 2000 | 1169 |
300 | V200XL 1 | XL PULSA 200.000 | TELCO | 1000 | 501 |
301 | V150IND | XLINK (Prabayar) INDOSAT 150.000 | TELCO | 1737 | |
302 | V250IND | XLINK (Prabayar) INDOSAT 250.000 | TELCO | 3574 | |
303 | V500IND | XLINK (Prabayar) INDOSAT 500.000 | TELCO | 7916 | |
304 | V999IND | XLINK (Prabayar) INDOSAT 1.000.000 | TELCO | 16266 | |
305 | V075THR | XLINK (Prabayar) THREE 75.000 | TELCO | 1202 | |
306 | V0100THR | XLINK (Prabayar) THREE 100.000 | TELCO | 2037 | |
307 | V0150THR | XLINK (Prabayar) THREE 150.000 | TELCO | 2037 | |
308 | V0300THR | XLINK (Prabayar) THREE 300.000 | TELCO | 2037 | |
309 | V0500THR | XLINK (Prabayar) THREE 500.000 | TELCO | 2037 | |
310 | V025IND | XLINK (Prabayar) INDOSAT 25.000 | TELCO | 2000 | 1263 |
311 | V050IND | XLINK (Prabayar) INDOSAT 50.000 | TELCO | 1500 | 782 |
312 | V0100IND | XLINK (Prabayar) INDOSAT 100.000 | TELCO | 1000 | 301 |
313 | V030THR | XLINK (Prabayar) THREE 30.000 | TELCO | 1500 | 855 |
